Sorry, but you either have no stories or none are selected somehow.
If the problem persists, check the browser console, or the terminal you've run Storybook from.
Renders a matrix of NeoPixels (smart RGB LEDs). Optimized for displaying large matrices (up to thousands of elements).
The color of individual pixels can be set by calling setPixel(row, col, { r, g, b })
on this element, e.g. element.setPixel(0, 0, { r: 1, g: 0, b: 0 })
to set the leftmost
pixel to red.
Name | Description | Default |
---|---|---|
properties | ||
rows | Number of rows in the matrix number | 8 |
cols | Number of columns in the matrix number | 8 |
blurLight | Whether to apply blur to the light. Blurring the light creates a bit more realistic look, but negatively impacts performance. It's recommended to leave this off for large matrices. boolean | false |
animation | Animate the LEDs in the matrix. Used primarily for testing in Storybook. The animation sequence is not guaranteed and may change in future releases of this element. boolean | false |
rowSpacing | The spacing between two adjacent rows, in mm number | 1 |
colSpacing | The spacing between two adjacent columns, in mm number | 1 |
pinInfo | ElementPin[] | |
attributes | ||
rowspacing | The spacing between two adjacent rows, in mm number | 1 |
colspacing | The spacing between two adjacent columns, in mm number | 1 |
events | ||
pininfo-change |